2021
| Feb 13 | Local 10K | 42:43 | 4 of 13 | Early season warmup |
| Mar 14 | St. Paddy’s Day Half Marathon | — | — | True test of fitness |
| Apr 24 | Rumpus in Bumpass Olympic Tri | — | — | Return to tri |
| May 23 | Ironman 70.3 Chattanooga | — | — | Fun and hot half |
| Aug 29 | Ironman 70.3 Maine | — | — | My “A” race |
| Fall | Olympic Tri or Marathon | — | — | TBD |
2020
(canceled)
2019
| Mar 9 | Rock n Roll DC Half Marathon | 1:32:40 | 24 of 582 | Personal best |
| May 5 | Ironman 70.3 Virginia | 4:49:54 | 23 of 173 | Improving |
| Jun 9 | Ironman 70.3 Eagleman | 4:09:36 | 25 of 199 | No swim, worked hard |
| Jul 28 | Ironman Lake Placid | 12:47:08 | 94 of 259 | Overtrained/underachieved |
| Sep 21 | Giant Acorn Olympic Tri | 2:19:39 | 3rd | Podium for 40+! |
| Dec 8 | Local 5K | 37:29 | 60 of 72 | Good fun |
2018
| May 20 | Ironman 70.3 Chattanooga | 4:54:05 | 20 of 206 | Do I have what it takes? |
| Sep 30 | Ironman Chattanooga | 10:00:31 | 39 of 213 | Humbled |
| Dec 9 | Local 5k | 19:15 | 3 of 108 | Flyin’ |
2017
| Feb 5 | Go Hard or Go Home Half Mara | 1:38:42 | 12 of 18 | Racing just right |
| Jun 4 | Rev3 Quassy Half IM | 5:18:37 | 21 of 73 | Hills or quit |
| Jul 9 | Rev3 Williamsburg Half IM | 4:57:14 | 7 of 35 | Hot wheels |
| Sep 10 | Ironman Wisconsin | 11:12:35 | 20 of 250 | Smile, you’re an Ironman |
| Dec 10 | Local Half Marathon | 1:35:37 | 1 of 11 | 1st among old men! |